Click to See our Site Map
This season's Schedule
| Date | Location | Time | Home Team | Score | Away Team | Score |
| 5/28/2010 | St. George | 7:00:00 PM | FC St. George | 0 | Utah Starzz | 0 |
| 6/11/2010 | Tucson | 6:00:00 PM | AZ Rush | 0 | Utah Starzz | 0 |
| 6/12/2010 | Phoenix | 7:00:00 PM | SC Del Sol | 0 | Utah Starzz | 0 |
| 6/18/2010 | Timpview | 6:00:00 PM | Utah Starzz | 0 | FC St. George | 0 |
| 6/19/2010 | Timpview | 1:00:00 PM | Utah Starzz | 0 | Las Vegas | 0 |
| 7/5/2010 | Timpview | 6:00:00 PM | Utah Starzz | 0 | SLC Sparta | 0 |
| 7/16/2010 | Timpview | 6:00:00 PM | Utah Starzz | 0 | SC Del Sol | 0 |
| 7/17/2010 | Timpview | 1:00:00 PM | Utah Starzz | 0 | AZ Rush | 0 |
| 7/20/2010 | Woods Cross | 6:00:00 PM | SLC Sparta | 0 | Utah Starzz | 0 |






